User License Type | License Type | Meaning |
---|---|---|
1 | Professional | Full access user with comprehensive capabilities. |
2 | Administrative | User with administrative privileges for system management. |
4 | Basic | User with limited access, suitable for basic functionality needs. |
5 | Essential | User with minimal access, typically for lightweight tasks. |
6 | Device | License assigned per device, allowing multiple users to share the same device. |
7 | External Connector | Allows external users to access the system without individual licenses. |
8 | Limited | User with restricted access, confined to specific modules or features. |
9 | Read-Only | User permitted only to view data without making any modifications. |
10 | Team Member | User with access to collaborative features and basic functionalities. |
11 | Student | License tailored for educational purposes, providing necessary tools for students. |
12 | Faculty | License designed for educational staff, offering tools required for teaching. |
13 | Guest | Temporary access for external users, often with limited permissions. |
14 | Partner | Access provided to business partners, enabling collaboration and specific functionalities. |
15 | Developer | User with access to development tools and environments for creating and testing applications. |
16 | Tester | User designated for testing purposes, with access to testing tools and environments. |
18 | Enterprise | Comprehensive access for users within an enterprise, covering all standard features. |
21 | Business | License suitable for business users, providing essential tools for business operations. |
22 | Non-Profit | License offered to non-profit organizations, often at a discounted rate. |
23 | Government | License tailored for governmental agencies, adhering to specific regulatory requirements. |
24 | Academic | General license for educational institutions, covering both students and faculty. |
25 | Trial | Temporary license allowing users to evaluate the system before committing to a purchase. |
26 | Subscription | License based on a recurring payment model, providing access as long as the subscription is active. |
27 | Perpetual | One-time purchase license granting permanent access to the software. |
28 | Concurrent | License model allowing a set number of users to access the system simultaneously. |
29 | Floating | Licenses that are not assigned to specific users but can be used by any user within a group, up to a limit. |
30 | Node-Locked | License tied to a specific device or node, restricting usage to that particular hardware. |
32 | Site | License permitting unlimited use within a particular location or site. |
33 | Global | License allowing usage across multiple locations worldwide. |
34 | OEM | Original Equipment Manufacturer license, typically bundled with hardware. |
35 | Volume | License purchased in bulk, often at a discounted rate, for large organizations. |
42 | Cloud Solution Provider | License provided through a cloud solution partner, offering cloud-based services and support. |
43 | Service Provider License Agreement | Licensing program for service providers, enabling them to offer software services to end customers. |
44 | Academic Volume | Volume licensing program specifically for educational institutions, facilitating large-scale deployments. |
66 | Classroom | License tailored for classroom settings, providing tools necessary for teaching and learning. |
68 | Developer Network | Subscription-based license providing developers with access to a wide range of Microsoft software for development and testing. |
70 | Competency | License granted to partners who have demonstrated expertise in specific areas, providing additional benefits and support. |
72 | Reseller | License for organizations authorized to sell software products to end customers. |
73 | Distributor | License for entities responsible for distributing software products to resellers. |
Monday, 24 February 2025
Microsoft Dynamics CRM User License Types and their meaning
Labels:
crm,
d365,
dynamics,
license types,
user license types
Location:
Hyderabad, Telangana, India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment